- Home
- Travelling abroad
- SparSchiene Europa
- Italy
- Timetable Vienna-Villach-Venice
Timetable Vienna-Villach-Venice
Book nowVienna-Villach by train and Villach-Venice with the ÖBB Intercitybus.
The ÖBB Intercitybus is operated up to 10x daily between Klagenfurt - Villach - Udine - Venice and offers the perfect complement to travel by rail. Generous seat comfort in 1st and 2nd class, WC and air conditioning guarantee that you will have a safe and comfortable trip. In 1st class you will revel in the luxury of an elegant leather seat equipped with working surface and power outlet and enjoy the free of charge newspaper and beverage service.
With the SparSchiene ticket you travel directly to the Canal Grande!
| Connection | Price |
|---|---|
| Klagenfurt/Villach - Udine | from 9,- Euro |
| Klagenfurt/Villach - Venice | from 19,- Euro |
| Vienna - Venice | from 29,- Euro |
| Connection | ICB 831 tägl. |
ICB 839 (Sa+So) |
RJ 731 ICB 833 tägl. |
IC 531 ICB 835 tägl. |
RJ 533 ICB 837 Sa+(tägl.) |
|---|---|---|---|---|---|
| Wien Meidling | 06:30 | 08:30 | 10:30 | ||
| Wiener Neustadt | 06:56 | 08:56 | 10:56 | ||
| Bruck/Mur | 08:15 | 10:15 | 12:15 | ||
| Leoben Hbf. | 08:27 | 10:27 | 12:27 | ||
| St. Veit/Glan | 10:09 | 12:09 | 14:09 | ||
| Klagenfurt Hbf. | 06:05 | 08:10 | 10:23 | 12:23 | 14:23 |
| Villach Hbf. (an Bahn)* | | | | | 10:46 | 12:46 | 14:46 |
| Villach Hbf. (ab Intercitybus)* | 06:50 | 08:56 | 10:56 | 12:56 | 14:56 |
| Udine | 08:25 | 10:30 | 12:30 | 14:30 | 16:30 |
| Venezia Mestre | 10:00 | 12:05 | 14:05 | 16:05 | 18:05 |
| Venezia Tronchetto | 10:20 | 12:25 | 14:25 | 16:25 | 18:25 |
| Connection | ICB 830 RJ 630 tägl. |
ICB 832 RJ 632 tägl. |
ICB 836 IC 530 (Sa+So) |
ICB 834 RJ 730 tägl. |
ICB 838 Sa+(tägl.) |
|---|---|---|---|---|---|
| Venezia Tronchetto | 09:20 | 11:20 | 13:20 | 15:20 | 18:20 |
| Venezia Mestre | 09:40 | 11:40 | 13:40 | 15:40 | 18:40 |
| Udine | 11:15 | 13:15 | 15:15 | 17:15 | 20:15 |
| Villach Hbf. (an Intercitybus)* | 12:50 | 14:50 | 16:50 | 18:50 | 21:50 |
| Villach Hbf. (ab Bahn)* | 13:14 | 15:14 | 17:14 | 19:14 | | |
| Klagenfurt Hbf. | 13:37 | 15:37 | 17:37 | 19:37 | 22:35 |
| St. Veit/Glan | 13:51 | 15:51 | 17:51 | 19:51 | |
| Leoben Hbf. | 15:32 | 17:32 | 19:32 | 21:32 | |
| Bruck/Mur | 15:44 | 17:44 | 19:44 | 21:44 | |
| Wiener Neustadt | 17:02 | 19:02 | 21:02 | 23:02 | |
| Wien Meidling | 17:27 | 19:27 | 21:27 | 23:27 |
* Change of train to ÖBB Intercitybus in Villach Hauptbahnhof
(Sa+So) = on saturdays and sundays from 27.04.2013 - 29.09.2013 as well as 20.05.2013
Sa+(daily) = on saturdays and daily from 23.03.2013 - 29.09.2013
ÖBB Intercitybus stops:
- Klagenfurt Hauptbahnhof: bus terminal, platform 31
- Villach Hauptbahnhof, bus terminal, directly in front of the railway station
- Udine railway station, Viale Europa Unita (stop is directly in front of the station)
- Venice Mestre railway station, Viale Stazione (stop in front of Hotel Plaza)
- Venezia Tronchetto (stop is directly in front of cabin-rail station "People Mover", connecting Tronchetto with Piazzale Roma; Vaporetto station "Tronchetto")
- Home
- Travelling abroad
- SparSchiene Europa
- Italy
- Timetable Vienna-Villach-Venice
