Timetable Vienna-Brno/Prague
Print Page
Travel to Brno with the low priced SparSchiene tickets already starting from 19,- Euro.
With ÖBB, you can choose from seven direct day connections from Vienna to Brno every day.
Six of these connections are already available from / to Wiener Neustadt via Wien Meidling and Wien Simmering. The seventh connection begins and ends in Wien Praterstern. If you are travelling from Carinthia or Styria, there is a direct long-distance connection from Villach and Graz to Brno.
For day travel, the SparSchiene tickets to the Czech Republic are available also for transfer connections (from all Austrian cities to all destinations in the Czech Republic) and in 1st class. Children up to their 15th birthday travel free of charge if they are accompanied by their parents / grandparents.
| Connection | EC 378 | EC 78 | EC 172 | EC 70 | EC 72 | EC 74 | EC 76 |
|---|---|---|---|---|---|---|---|
| Wiener Neustadt | 07:47 | 09:04 | 12:04 | 14:04 | 16:04 | 18:04 | |
| Wien Meidling | 08:25 | 09:33 | 12:33 | 14:33 | 16:33 | 18:33 | |
| Wien Praterstern | 05:50 | | | | | | | | | | | | |
| Wien Floridsdorf | 06:00 | | | | | | | | | | | | |
| Wien Simmering | | | 08:48 | 09:48 | 12:48 | 14:48 | 16:48 | 18:48 |
| Břeclav | 06:53 | 09:53 | 10:53 | 13:53 | 15:53 | 17:53 | 19:53 |
| Brno hl.n. | 07:37 | 10:37 | 11:37 | 14:37 | 16:37 | 18:37 | 20:37 |
| Pardubice hl.n. | 09:17 | 12:17 | 13:17 | 16:17 | 18:17 | 20:17 | 22:17 |
| Praha hl.n. | 10:18 | 13:18 | 14:18 | 17:18 | 19:18 | 21:18 | 23:18 |
| Connection | EC 71* | EC 73 | EC 75 | EC 77 | EC 173 | EC 79 | EC 177 |
|---|---|---|---|---|---|---|---|
| Praha hl.n. | 04:42 | 06:42 | 08:42 | 10:42 | 13:42 | 14:42 | 17:42 |
| Pardubice hl.n. | 05:41 | 07:41 | 09:41 | 11:41 | 14:41 | 15:41 | 18:41 |
| Brno hl.n. | 07:22 | 09:22 | 11:22 | 13:22 | 16:22 | 17:22 | 20:22 |
| Břeclav | 08:02 | 10:02 | 12:02 | 14:02 | 17:02 | 18:02 | 21:02 |
| Wien Simmering | 09:06 | 11:06 | 13:06 | 15:06 | 18:06 | 19:06 | | |
| Wien Floridsdorf | | | | | | | | | | | | | 21:55 |
| Wien Praterstern | | | | | | | | | | | | | 22:03 |
| Wien Meidling | 09:22 | 11:22 | 13:22 | 15:22 | 18:22 | 19:22 | |
| Wiener Neustadt | 09:55 | 11:55 | 13:55 | 15:55 | 18:55 |
Trains depart daily
EC 378 is operated to Stralsund
EC 177 departs from Berlin Gesundbrunnen
EC 172/173 is operated to/from Hamburg Altona
* On all Sundays, on 26.12.2011, 09.04.2012, 06., 07.07.2012, 29.09.2012 , the train EC 71 starts in Brno hl.n.






